These apartments are currently available.
Click on an address for more information.
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1619 West Crescent, # g040 | 750 | 1 | 1 | $450 | $1050 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1619 West Crescent, # h051 | Oct 15, 2010 | 504 | $450 | $940 | |
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1619 West Crescent, # b004 | Sep 15, 2010 | 750 | $450 | $1105 | |
| Plan C - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1619 West Crescent, # k065 | Oct 15, 2010 | 951 | $550 | $1410 | |
| Plan D - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1619 West Crescent, # s097 | Sep 15, 2010 | 951 | $550 | $1470 | |



