These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1619 West Crescent, # m080 | 504 | Studio | 1 | $450 | $975.00 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1619 West Crescent, # x011 | 750 | 1 | 1 | $450 | $1110.00 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1619 West Crescent, # d025 | 951 | 2 | 2 | $550 | $1370.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1619 West Crescent, # q089 | Mar 31, 2010 | 504 | $450 | $1070.00 | |
| Plan C - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1619 West Crescent, # j057 | Mar 31, 2010 | 951 | $550 | $1340.00 | |
| Plan D - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1619 West Crescent, # e031 | Mar 31, 2010 | 951 | $550 | $1555.00 | |



